leadertable = {
	tag = FRA
	leader = {
		category = general
		name = "Foix"
		startdate = {
			year=1490
		}
		deathdate = {
			year=1505
		}
		rank = 0
		movement = 3
		fire = 2
		shock = 4
		siege = 0
		location =  
		negotiation = 0
		fidelity = 90
	}
	leader = {
		category = general
		name = "La Palice"
		startdate = {
			year=1490
		}
		deathdate = {
			year=1520
		}
		rank = 2
		movement = 3
		fire = 2
		shock = 3
		siege = 0
		location =  
		negotiation = 0
		fidelity = 90
	}
	leader = {
		category = general
		name = "Bayard"
		startdate = {
			year=1495
		}
		deathdate = {
			year=1515
		}
		rank = 1
		movement = 1
		fire = 1
		shock = 6
		siege = 0
		negotiation = 0
		fidelity = 90
	}
	leader = {
		category = general
		name = "Guise"
		startdate = {
			year=1525
		}
		deathdate = {
			year=1560
		}
		rank = 0
		movement = 2
		fire = 2
		shock = 4
		siege = 1
		negotiation = 0
		fidelity = 50
	}
	leader = {
		category = general
		name = "Bourbon"
		startdate = {
			year=1555
		}
		deathdate = {
			year=1565
		}
		rank = 1
		movement = 4
		fire = 2
		shock = 3
		siege = 0
		negotiation = 0
		fidelity = 30
	}
	leader = {
		category = general
		name = "Montmorency"
		startdate = {
			year=1555
		}
		deathdate = {
			year=1575
		}
		rank = 0
		movement = 3
		fire = 3
		shock = 3
		siege = 0
		negotiation = 0
		fidelity = 90
	}
	leader = {
		category = general
		name = "Coligny"
		startdate = {
			year=1565
		}
		deathdate = {
			year=1585
		}
		rank = 0
		movement = 3
		fire = 3
		shock = 3
		siege = 0
		negotiation = 0
		fidelity = 50
	}
	leader = {
		category = general
		name = "Guise"
		startdate = {
			year=1580
		}
		deathdate = {
			year=1585
		}
		rank = 0
		movement = 2
		fire = 2
		shock = 4
		siege = 1
		negotiation = 0
		fidelity = 60
		special = 1
		remark = "May be Catholic Rebel"
	}
	leader = {
		category = general
		name = "Henry IV"
		startdate = {
			year=1580
		}
		deathdate = {
			year=1590
		}
		rank = 0
		movement = 2
		fire = 3
		shock = 3
		siege = 0
		negotiation = 0
		fidelity = 50
	}
	leader = {
		category = general
		name = "Cond"
		startdate = {
			year=1640
		}
		deathdate = {
			year=1680
		}
		rank = 0
		movement = 4
		fire = 3
		shock = 4
		siege = 0
		negotiation = 0
		fidelity = 30
	}
	leader = {
		category = general
		name = "Turenne"
		startdate = {
			year=1650
		}
		deathdate = {
			year=1685
		}
		rank = 1
		movement = 5
		fire = 4
		shock = 6
		siege = 1
		negotiation = 0
		fidelity = 70
	}
	leader = {
		category = general
		name = "Bernard"
		startdate = {
			year=1655
		}
		deathdate = {
			year=1660
		}
		rank = 5
		movement = 3
		fire = 3
		shock = 4
		siege = 0
		location =  
		negotiation = 0
		fidelity = 60
	}
	leader = {
		category = general
		name = "La Feuillade"
		startdate = {
			year=1660
		}
		deathdate = {
			year=1670
		}
		rank = 6
		movement = 2
		fire = 2
		shock = 2
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = general
		name = "Luxembourg"
		startdate = {
			year=1660
		}
		deathdate = {
			year=1700
		}
		rank = 2
		movement = 4
		fire = 3
		shock = 4
		siege = 1
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = general
		name = "Vauban"
		startdate = {
			year=1670
		}
		deathdate = {
			year=1705
		}
		rank = 5
		movement = 1
		fire = 1
		shock = 1
		siege = 4
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = general
		name = "Villars"
		startdate = {
			year=1685
		}
		deathdate = {
			year=1725
		}
		rank = 3
		movement = 4
		fire = 5
		shock = 5
		siege = 1
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = general
		name = "Villeroy"
		startdate = {
			year=1690
		}
		deathdate = {
			year=1710
		}
		rank = 0
		movement = 4
		fire = 2
		shock = 2
		siege = 0
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = general
		name = "Vendme"
		startdate = {
			year=1690
		}
		deathdate = {
			year=1730
		}
		rank = 2
		movement = 4
		fire = 3
		shock = 4
		siege = 0
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = general
		name = "Catinat"
		startdate = {
			year=1695
		}
		deathdate = {
			year=1705
		}
		rank = 0
		movement = 3
		fire = 3
		shock = 3
		siege = 0
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = general
		name = "Boufflers"
		startdate = {
			year=1695
		}
		deathdate = {
			year=1710
		}
		rank = 1
		movement = 3
		fire = 2
		shock = 3
		siege = 1
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = general
		name = "Eugne de Savoie"
		startdate = {
			year=1695
		}
		deathdate = {
			year=1730
		}
		rank = 0
		movement = 5
		fire = 5
		shock = 5
		siege = 1
		negotiation = 1
		fidelity = 60
		special = 1
		remark = "Special Rule"
	}
	leader = {
		category = general
		name = "Bourgogne"
		startdate = {
			year=1700
		}
		deathdate = {
			year=1705
		}
		rank = 0
		movement = 2
		fire = 2
		shock = 2
		siege = 0
		negotiation = 1
		fidelity = 60
	}
	leader = {
		category = general
		name = "Berwick"
		startdate = {
			year=1700
		}
		deathdate = {
			year=1710
		}
		rank = 1
		movement = 4
		fire = 3
		shock = 3
		siege = 0
		negotiation = 5
		fidelity = 90
	}
	leader = {
		category = general
		name = "Tallard"
		startdate = {
			year=1700
		}
		deathdate = {
			year=1715
		}
		rank = 0
		movement = 1
		fire = 2
		shock = 2
		siege = 0
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = general
		name = "Marsin"
		startdate = {
			year=1700
		}
		deathdate = {
			year=1720
		}
		rank = 6
		movement = 2
		fire = 2
		shock = 3
		siege = 0
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = general
		name = "Conti"
		startdate = {
			year=1720
		}
		deathdate = {
			year=1740
		}
		rank = 2
		movement = 3
		fire = 2
		shock = 2
		siege = 0
		negotiation = 5
		fidelity = 90
	}
	leader = {
		category = general
		name = "Noailles"
		startdate = {
			year=1725
		}
		deathdate = {
			year=1745
		}
		rank = 0
		movement = 3
		fire = 2
		shock = 2
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = general
		name = "Belle Isle"
		startdate = {
			year=1730
		}
		deathdate = {
			year=1745
		}
		rank = 1
		movement = 2
		fire = 2
		shock = 2
		siege = 1
		negotiation = 5
		fidelity = 90
	}
	leader = {
		category = general
		name = "De Saxe"
		startdate = {
			year=1740
		}
		deathdate = {
			year=1750
		}
		rank = 0
		movement = 4
		fire = 4
		shock = 5
		siege = 1
		negotiation = 3
		fidelity = 80
		special = 1
		remark = "Special Rule"
	}
	leader = {
		category = general
		name = "De Grammont"
		startdate = {
			year=1740
		}
		deathdate = {
			year=1755
		}
		rank = 13
		movement = 2
		fire = 3
		shock = 2
		siege = 0
		negotiation = 5
		fidelity = 90
	}
	leader = {
		category = general
		name = "Contades"
		startdate = {
			year=1740
		}
		deathdate = {
			year=1760
		}
		rank = 5
		movement = 2
		fire = 1
		shock = 2
		siege = 0
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = general
		name = "Chevert"
		startdate = {
			year=1740
		}
		deathdate = {
			year=1760
		}
		rank = 6
		movement = 3
		fire = 2
		shock = 2
		siege = 0
		negotiation = 2
		fidelity = 90
	}
	leader = {
		category = general
		name = "Lally"
		startdate = {
			year=1740
		}
		deathdate = {
			year=1765
		}
		rank = 18
		movement = 4
		fire = 3
		shock = 4
		siege = 0
		location = 572
		negotiation = 9
		fidelity = 70
	}
	leader = {
		category = general
		name = "Richelieu"
		startdate = {
			year=1745
		}
		deathdate = {
			year=1755
		}
		rank = 1
		movement = 3
		fire = 4
		shock = 2
		siege = 0
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = general
		name = "DEstres"
		startdate = {
			year=1745
		}
		deathdate = {
			year=1760
		}
		rank = 0
		movement = 3
		fire = 2
		shock = 2
		siege = 0
		negotiation = 6
		fidelity = 90
	}
	leader = {
		category = general
		name = "De Rohan"
		startdate = {
			year=1745
		}
		deathdate = {
			year=1760
		}
		rank = 0
		movement = 2
		fire = 2
		shock = 1
		siege = 0
		negotiation = 2
		fidelity = 70
	}
	leader = {
		category = general
		name = "Vaudreuil"
		startdate = {
			year=1745
		}
		deathdate = {
			year=1765
		}
		rank = 10
		movement = 3
		fire = 3
		shock = 4
		siege = 0
		location = 110
		negotiation = 9
		fidelity = 80
	}
	leader = {
		category = general
		name = "DAiguillon"
		startdate = {
			year=1745
		}
		deathdate = {
			year=1780
		}
		rank = 1
		movement = 5
		fire = 2
		shock = 3
		siege = 0
		negotiation = 5
		fidelity = 90
	}
	leader = {
		category = general
		name = "Villiers"
		startdate = {
			year=1745
		}
		deathdate = {
			year=1755
		}
		rank = 12
		movement = 3
		fire = 3
		shock = 3
		siege = 0
		location = 106
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = general
		name = "Dieskau"
		startdate = {
			year=1750
		}
		deathdate = {
			year=1755
		}
		rank = 11
		movement = 3
		fire = 3
		shock = 4
		siege = 0
		location = 110
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = general
		name = "De Broglie"
		startdate = {
			year=1750
		}
		deathdate = {
			year=1775
		}
		rank = 2
		movement = 4
		fire = 4
		shock = 4
		siege = 0
		negotiation = 5
		fidelity = 90
	}
	leader = {
		category = general
		name = "Montcalm"
		startdate = {
			year=1755
		}
		deathdate = {
			year=1760
		}
		rank = 9
		movement = 3
		fire = 4
		shock = 6
		siege = 0
		location = 110
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = general
		name = "Bussy"
		startdate = {
			year=1755
		}
		deathdate = {
			year=1760
		}
		rank = 17
		movement = 5
		fire = 4
		shock = 5
		siege = 0
		location = 572
		negotiation = 9
		fidelity = 80
	}
	leader = {
		category = general
		name = "Rochambeau"
		startdate = {
			year=1775
		}
		deathdate = {
			year=1785
		}
		rank = 0
		movement = 1
		fire = 2
		shock = 2
		siege = 0
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = general
		name = "La Fayette"
		startdate = {
			year=1780
		}
		deathdate = {
			year=1790
		}
		rank = 8
		movement = 4
		fire = 2
		shock = 2
		siege = 0
		negotiation = 9
		fidelity = 70
		special = 1
		remark = "May be USA rank  H"
	}
	leader = {
		category = general
		name = "Joubert"
		startdate = {
			year=1790
		}
		deathdate = {
			year=1795
		}
		rank = 11
		movement = 2
		fire = 3
		shock = 3
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = general
		name = "De Luynes"
		startdate = {
			year=1790
		}
		deathdate = {
			year=1795
		}
		rank = 12
		movement = 2
		fire = 3
		shock = 2
		siege = 0
		negotiation = 5
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Bidoux"
		startdate = {
			year=1490
		}
		deathdate = {
			year=1525
		}
		rank = 0
		movement = 3
		fire = 3
		shock = 3
		siege = 0
		negotiation = 0
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Polin"
		startdate = {
			year=1495
		}
		deathdate = {
			year=1510
		}
		rank = 1
		movement = 2
		fire = 2
		shock = 4
		siege = 0
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Brion"
		startdate = {
			year=1525
		}
		deathdate = {
			year=1540
		}
		rank = 2
		movement = 2
		fire = 2
		shock = 2
		siege = 0
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Annebaut"
		startdate = {
			year=1530
		}
		deathdate = {
			year=1550
		}
		rank = 0
		movement = 3
		fire = 2
		shock = 3
		siege = 0
		negotiation = 6
		fidelity = 80
	}
	leader = {
		category = admiral
		name = "Primauguet"
		startdate = {
			year=1565
		}
		deathdate = {
			year=1585
		}
		rank = 0
		movement = 2
		fire = 3
		shock = 2
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Chevalier Paul"
		startdate = {
			year=1610
		}
		deathdate = {
			year=1640
		}
		rank = 1
		movement = 4
		fire = 3
		shock = 4
		siege = 0
		negotiation = 2
		fidelity = 90
	}
	leader = {
		name = "Forant"
		startdate = {
			year=1610
		}
		deathdate = {
			year=1680
		}
		rank = 12
		movement = 3
		fire = 2
		shock = 3
		siege = 0
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Maill Brz"
		startdate = {
			year=1635
		}
		deathdate = {
			year=1650
		}
		rank = 0
		movement = 3
		fire = 3
		shock = 4
		siege = 0
		negotiation = 1
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Sourdis"
		startdate = {
			year=1635
		}
		deathdate = {
			year=1660
		}
		rank = 1
		movement = 4
		fire = 3
		shock = 3
		siege = 0
		negotiation = 7
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Harcourt"
		startdate = {
			year=1635
		}
		deathdate = {
			year=1660
		}
		rank = 3
		movement = 3
		fire = 2
		shock = 2
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Cogolin"
		startdate = {
			year=1635
		}
		deathdate = {
			year=1680
		}
		rank = 7
		movement = 3
		fire = 2
		shock = 3
		siege = 0
		negotiation = 2
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Coetlogon"
		startdate = {
			year=1645
		}
		deathdate = {
			year=1705
		}
		rank = 2
		movement = 3
		fire = 3
		shock = 4
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "La Luzerne"
		startdate = {
			year=1645
		}
		deathdate = {
			year=1680
		}
		rank = 15
		movement = 2
		fire = 2
		shock = 5
		siege = 0
		negotiation = 9
		fidelity = 80
	}
	leader = {
		category = admiral
		name = "Amblimont"
		startdate = {
			year=1645
		}
		deathdate = {
			year=1695
		}
		rank = 5
		movement = 2
		fire = 4
		shock = 4
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Gabaret"
		startdate = {
			year=1645
		}
		deathdate = {
			year=1700
		}
		rank = 4
		movement = 3
		fire = 2
		shock = 3
		siege = 0
		negotiation = 2
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Relingue"
		startdate = {
			year=1645
		}
		deathdate = {
			year=1700
		}
		rank = 9
		movement = 4
		fire = 2
		shock = 3
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Beaufort"
		startdate = {
			year=1660
		}
		deathdate = {
			year=1685
		}
		rank = 3
		movement = 3
		fire = 3
		shock = 3
		siege = 0
		negotiation = 5
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "dAlmeras"
		startdate = {
			year=1660
		}
		deathdate = {
			year=1685
		}
		rank = 4
		movement = 4
		fire = 2
		shock = 3
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Duquesne"
		startdate = {
			year=1660
		}
		deathdate = {
			year=1685
		}
		rank = 0
		movement = 4
		fire = 4
		shock = 4
		siege = 0
		negotiation = 5
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Nesmond"
		startdate = {
			year=1660
		}
		deathdate = {
			year=1690
		}
		rank = 13
		movement = 3
		fire = 3
		shock = 2
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Valbelle"
		startdate = {
			year=1665
		}
		deathdate = {
			year=1690
		}
		rank = 4
		movement = 2
		fire = 2
		shock = 3
		siege = 0
		negotiation = 1
		fidelity = 90
	}
	leader = {
		name = "Pointis"
		startdate = {
			year=1670
		}
		deathdate = {
			year=1690
		}
		rank = 14
		movement = 4
		fire = 2
		shock = 2
		siege = 0
		negotiation = 9
		fidelity = 70
	}
	leader = {
		name = "Jean Bart"
		startdate = {
			year=1675
		}
		deathdate = {
			year=1700
		}
		rank = 5
		movement = 5
		fire = 4
		shock = 5
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Chateaurenault"
		startdate = {
			year=1675
		}
		deathdate = {
			year=1720
		}
		rank = 3
		movement = 3
		fire = 3
		shock = 4
		siege = 0
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Vivonne"
		startdate = {
			year=1680
		}
		deathdate = {
			year=1700
		}
		rank = 4
		movement = 2
		fire = 4
		shock = 4
		siege = 0
		negotiation = 2
		fidelity = 90
	}
	leader = {
		name = "Ducasse"
		startdate = {
			year=1680
		}
		deathdate = {
			year=1710
		}
		rank = 6
		movement = 5
		fire = 3
		shock = 4
		siege = 0
		negotiation = 9
		fidelity = 80
	}
	leader = {
		name = "Lemoine"
		startdate = {
			year=1680
		}
		deathdate = {
			year=1715
		}
		rank = 17
		movement = 4
		fire = 3
		shock = 3
		siege = 0
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Tourville"
		startdate = {
			year=1680
		}
		deathdate = {
			year=1710
		}
		rank = 1
		movement = 4
		fire = 3
		shock = 5
		siege = 0
		negotiation = 5
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Toulouse"
		startdate = {
			year=1685
		}
		deathdate = {
			year=1710
		}
		rank = 3
		movement = 3
		fire = 3
		shock = 3
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "DEstres"
		startdate = {
			year=1685
		}
		deathdate = {
			year=1715
		}
		rank = 2
		movement = 2
		fire = 2
		shock = 3
		siege = 0
		negotiation = 9
		fidelity = 90
	}
	leader = {
		name = "DEsnambuc"
		startdate = {
			year=1690
		}
		deathdate = {
			year=1705
		}
		rank = 5
		movement = 5
		fire = 3
		shock = 3
		siege = 0
		negotiation = 9
		fidelity = 60
	}
	leader = {
		name = "Forbin"
		startdate = {
			year=1695
		}
		deathdate = {
			year=1725
		}
		rank = 14
		movement = 4
		fire = 4
		shock = 4
		siege = 0
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "La Bruyre"
		startdate = {
			year=1695
		}
		deathdate = {
			year=1735
		}
		rank = 8
		movement = 3
		fire = 3
		shock = 2
		siege = 0
		negotiation = 5
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "La Penne"
		startdate = {
			year=1700
		}
		deathdate = {
			year=1720
		}
		rank = 4
		movement = 2
		fire = 3
		shock = 3
		siege = 0
		negotiation = 5
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Dugay Trouin"
		startdate = {
			year=1700
		}
		deathdate = {
			year=1730
		}
		rank = 2
		movement = 5
		fire = 3
		shock = 4
		siege = 0
		negotiation = 9
		fidelity = 80
	}
	leader = {
		category = admiral
		name = "Ltendure"
		startdate = {
			year=1700
		}
		deathdate = {
			year=1745
		}
		rank = 3
		movement = 3
		fire = 2
		shock = 3
		siege = 0
		negotiation = 9
		fidelity = 90
	}
	leader = {
		name = "Cassard"
		startdate = {
			year=1705
		}
		deathdate = {
			year=1725
		}
		rank = 4
		movement = 5
		fire = 2
		shock = 4
		siege = 0
		negotiation = 7
		fidelity = 80
	}
	leader = {
		name = "La Bourdonnais"
		startdate = {
			year=1740
		}
		deathdate = {
			year=1745
		}
		rank = 6
		movement = 3
		fire = 4
		shock = 3
		siege = 0
		location = 810
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "La Galissonire"
		startdate = {
			year=1740
		}
		deathdate = {
			year=1755
		}
		rank = 8
		movement = 3
		fire = 3
		shock = 3
		siege = 0
		negotiation = 6
		fidelity = 90
	}
	leader = {
		name = "Thurot"
		startdate = {
			year=1740
		}
		deathdate = {
			year=1760
		}
		rank = 16
		movement = 4
		fire = 3
		shock = 3
		siege = 0
		negotiation = 9
		fidelity = 80
	}
	leader = {
		category = admiral
		name = "DOrvilliers"
		startdate = {
			year=1755
		}
		deathdate = {
			year=1770
		}
		rank = 2
		movement = 3
		fire = 2
		shock = 2
		siege = 0
		negotiation = 9
		fidelity = 60
	}
	leader = {
		category = admiral
		name = "Ternay"
		startdate = {
			year=1755
		}
		deathdate = {
			year=1775
		}
		rank = 1
		movement = 3
		fire = 2
		shock = 2
		siege = 0
		negotiation = 9
		fidelity = 80
	}
	leader = {
		category = admiral
		name = "Conflans"
		startdate = {
			year=1760
		}
		deathdate = {
			year=1770
		}
		rank = 0
		movement = 2
		fire = 2
		shock = 2
		siege = 0
		negotiation = 3
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Guichen"
		startdate = {
			year=1760
		}
		deathdate = {
			year=1775
		}
		rank = 3
		movement = 2
		fire = 3
		shock = 3
		siege = 0
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "DEstaing"
		startdate = {
			year=1760
		}
		deathdate = {
			year=1785
		}
		rank = 1
		movement = 2
		fire = 3
		shock = 3
		siege = 0
		negotiation = 9
		fidelity = 70
	}
	leader = {
		category = admiral
		name = "La Motte"
		startdate = {
			year=1765
		}
		deathdate = {
			year=1780
		}
		rank = 3
		movement = 4
		fire = 3
		shock = 2
		siege = 0
		negotiation = 9
		fidelity = 80
	}
	leader = {
		category = admiral
		name = "De Grasse"
		startdate = {
			year=1765
		}
		deathdate = {
			year=1785
		}
		rank = 0
		movement = 3
		fire = 3
		shock = 3
		siege = 0
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = admiral
		name = "Suffren"
		startdate = {
			year=1770
		}
		deathdate = {
			year=1785
		}
		rank = 2
		movement = 5
		fire = 4
		shock = 6
		siege = 0
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Bethencourt"
		startdate = {
			year=1520
		}
		deathdate = {
			year=1540
		}
		rank = 14
		movement = 3
		fire = 3
		shock = 2
		siege = 0
		negotiation = 8
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Roberval"
		startdate = {
			year=1545
		}
		deathdate = {
			year=1555
		}
		rank = 14
		movement = 2
		fire = 4
		shock = 2
		siege = 0
		negotiation = 9
		fidelity = 80
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Ribaut"
		startdate = {
			year=1560
		}
		deathdate = {
			year=1580
		}
		rank = 14
		movement = 4
		fire = 4
		shock = 2
		siege = 0
		negotiation = 9
		fidelity = 70
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Champlain"
		startdate = {
			year=1600
		}
		deathdate = {
			year=1630
		}
		rank = 14
		movement = 3
		fire = 4
		shock = 4
		siege = 0
		location = 110
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "De Monts"
		startdate = {
			year=1605
		}
		deathdate = {
			year=1620
		}
		rank = 15
		movement = 2
		fire = 2
		shock = 4
		siege = 0
		negotiation = 9
		fidelity = 70
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Razilly"
		startdate = {
			year=1605
		}
		deathdate = {
			year=1625
		}
		rank = 16
		movement = 4
		fire = 3
		shock = 4
		siege = 0
		negotiation = 9
		fidelity = 80
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "La Touche"
		startdate = {
			year=1610
		}
		deathdate = {
			year=1620
		}
		rank = 17
		movement = 4
		fire = 2
		shock = 4
		siege = 0
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "De Maisoneuve"
		startdate = {
			year=1630
		}
		deathdate = {
			year=1650
		}
		rank = 18
		movement = 4
		fire = 3
		shock = 2
		siege = 0
		location = 106
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Martin"
		startdate = {
			year=1660
		}
		deathdate = {
			year=1680
		}
		rank = 18
		movement = 4
		fire = 3
		shock = 2
		siege = 0
		location = 572
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Frontenac"
		startdate = {
			year=1675
		}
		deathdate = {
			year=1700
		}
		rank = 14
		movement = 4
		fire = 6
		shock = 6
		siege = 0
		location = 110
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "La Verendrye"
		startdate = {
			year=1680
		}
		deathdate = {
			year=1695
		}
		rank = 13
		movement = 5
		fire = 2
		shock = 2
		siege = 0
		location = 106
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Cavelier de La Salle"
		startdate = {
			year=1680
		}
		deathdate = {
			year=1700
		}
		rank = 15
		movement = 6
		fire = 3
		shock = 4
		siege = 0
		location = 106
		negotiation = 9
		fidelity = 70
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Nicollet"
		startdate = {
			year=1680
		}
		deathdate = {
			year=1700
		}
		rank = 19
		movement = 3
		fire = 2
		shock = 2
		siege = 0
		location = 106
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "DIberville"
		startdate = {
			year=1685
		}
		deathdate = {
			year=1705
		}
		rank = 12
		movement = 5
		fire = 4
		shock = 4
		siege = 0
		location = 110
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Chambly"
		startdate = {
			year=1685
		}
		deathdate = {
			year=1705
		}
		rank = 16
		movement = 3
		fire = 2
		shock = 2
		siege = 0
		location = 106
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "De Rouville"
		startdate = {
			year=1690
		}
		deathdate = {
			year=1715
		}
		rank = 17
		movement = 4
		fire = 3
		shock = 4
		siege = 0
		location = 106
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Dumas"
		startdate = {
			year=1710
		}
		deathdate = {
			year=1750
		}
		rank = 13
		movement = 5
		fire = 1
		shock = 1
		siege = 0
		location = 572
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Hertel"
		startdate = {
			year=1720
		}
		deathdate = {
			year=1750
		}
		rank = 11
		movement = 4
		fire = 1
		shock = 2
		siege = 0
		location = 106
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Dupleix"
		startdate = {
			year=1735
		}
		deathdate = {
			year=1750
		}
		rank = 14
		movement = 6
		fire = 3
		shock = 3
		siege = 0
		location = 572
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = conquistador # hmm.. sounds familiar.. codename???
		name = "Poivre"
		startdate = {
			year=1765
		}
		deathdate = {
			year=1795
		}
		rank = 14
		movement = 6
		fire = 1
		shock = 1
		siege = 0
		location = 810
		negotiation = 9
		fidelity = 90
	}
	leader = {
		category = explorer # ahhhh  lovely , absolute rocks
		name = "Ango"
		startdate = {
			year=1495
		}
		deathdate = {
			year=1500
		}
		rank = 11
		movement = 5
		fire = 1
		shock = 1
		siege = 0
		negotiation = 7
		fidelity = 90
	}
	leader = {
		category = explorer # ahhhh  lovely , absolute rocks
		name = "Goneville"
		startdate = {
			year=1495
		}
		deathdate = {
			year=1525
		}
		rank = 10
		movement = 4
		fire = 2
		shock = 2
		siege = 0
		negotiation = 8
		fidelity = 80
	}
	leader = {
		category = explorer # ahhhh  lovely , absolute rocks
		name = "Vespucci"
		startdate = {
			year=1500
		}
		deathdate = {
